Newfoundland & Labrador Priority Skills NL
What is Priority Skills NL?
The Priority Skills NL process is targeted for Individuals with work experience in occupations in demand in NL, and individuals with high level of education and language ability. Applicants should first complete an Express of Interest (EOI) and a questionnaire. Candidates’ questionnaire is scored against a scoring grid. Applicants who exceed the minimum score of 60 points will be accepted and their information will be viewable by staff and local employers who have accounts with the Office of Immigration and Multiculturalism. The promising candidates who are with the highest scores and greatest interest from employers will receive invitation through Priority Skills, and be invited to submit an application to the NL Provincial Nominee Program (NL PNP) without a job offer.
What are the requirements of the Priority Skills NL?
All candidates must:
- have taken an IELTS or CELPIP language test within the last twelve months and scored equivalent to CLB level 5 or higher;
- be at least 21 years of age; and
- intend to live permanently in Newfoundland and Labrador.
In-demand Academic candidates:
- must have completed PhD or Master’s degrees from Memorial University within the past three years in the following specialties: Technology, Health Care, Aquaculture, and Agriculture.
In-demand Work candidates:
- must have worked in a specialized, highly skilled, in-demand occupation for at least one full year in the last 10 years. A list of in-demand occupations can be found on the NL government website.
Questionnaire Scoring Grid
There are two paths. Applicant will be scored against the one fits him/her better.
In-demand Work Questionnaire Scoring Grid | Points |
---|---|
English CLB 7+ | 24 |
English CLB 6+ | 22 |
English CLB 5+ | 20 |
English CLB 5+ | 20 |
Aged 21-30 | 12 |
Aged 31-40 | 16 |
Aged 41-50 | 8 |
Aged 51-59 | 4 |
Aged 60+ | 0 |
PhD/Doctorate | 24 |
Master’s degree | 20 |
Canadian Post-secondary degree or diploma | 15 |
Post-secondary degree or diploma | 12 |
High school diploma | 6 |
5+ years of in-demand work in past 10 years | 40 |
3-5 years of in-demand work in past 10 years | 30 |
1-3 years of in-demand work in past 10 years | 20 |
1 year of in-demand work in past 10 years | 10 |
Relatives in NL | 10 |
In-demand work occurred in Canada | 5 |
In-demand work occurred in NL | 7 |
In-demand work occurred in NL, outside St.John’s CMA | 7 |
In-demand Academic Questionnaire Scoring Grid | Points |
---|---|
English CLB 7+ | 24 |
English CLB 6+ | 22 |
English CLB 5+ | 20 |
French CLB 5+ | 20 |
Aged 21-30 | 12 |
Aged 31-40 | 16 |
Aged 41-50 | 8 |
Aged 51-59 | 4 |
Aged 60+ | 0 |
PhD from Memorial University – In-demand field | 25 |
PhD from Memorial University – Multiple in-demand fields(interdisciplinary) | 30 |
Master’s degree from Memorial University– In-demand field | 18 |
Master’s degree from Memorial University – Multiple in-demand fields(interdisciplinary) | 20 |
PhD from outside NL- In-demand field | 20 |
PhD from outside NL– Multiple in-demand fields(interdisciplinary) | 25 |
Master’s degree from outside NL- In-demand field | 13 |
Master’s degree from outside NL– Multiple in-demand fields(interdisciplinary) | 15 |
Bachelor’s degree from outside NL-In-demand field | 10 |
Bachelor’s degree from Memorial University- In-demand field | 10 |
Bachelor’s degree from Memorial University- Field not in-demand | 6 |
5+ years of work experience in Canada in past 10 years | 25 |
3-5 years of work experience in Canada in past 10 years | 20 |
1-3 years of work experience in Canada in past 10 years | 15 |
1 year of work experience in Canada in past 10 years | 10 |
Relatives in NL | 10 |
You must provide various documents to support your application. Springwind Immigration professional team will help you to complete the complicated application process. You can reach us by ways of:
Phone: 1-647-869-6678 or 1-647-748-0188
Email: info@springwindimmigration.com
Wechat: jennyl199
WhatsApp: +1-647-869-6678